 
 
Main view of SAI Supernova Catalogue.
 
| Column | Object | Description of column | 
|---|---|---|
| (1) | SN | SN designation | 
| (2) | Gal | Galaxy designation | 
| (3) | Gal | Uncertainty of host galaxy identification is indicated by word "uncertain". | 
| (4) | Gal | Right Ascension (2000.0) | 
| (5) | Gal | Declination (2000.0) | 
| (6) | Gal | Magnitude | 
| (7) | Gal | Magnitude band | 
| (8) | Gal | Source of magnitude | 
| (9) | Gal | Position angle in degrees measured from the North to the East | 
| (10) | Gal | Inclination angle in degrees for disk-like systems (i = 0 for face-on systems) | 
| (11) | Gal | Redshift | 
| (12) | Gal | Morphological type | 
| (13) | Gal | Decimal log of axial ratio (major axis divided by minor axis) | 
| (14) | Gal | Decimal log of apparent isophotal major diameter in units of 0.1 arcminute | 
| (15) | Gal | Numerical code of morphological type and its error as in LEDA | 
| (16) | SN | E/W offset of SN in arcseconds from the nucleus of the host galaxy, with positive sign for eastern direction | 
| (17) | SN | Same as Col. (16) for N/S offset, with positive sign for northern direction | 
| (18) | SN | Magnitude | 
| (19) | SN | Description of magnitude: code '=' is for magnitude at maximum light, code '>' is for magnitude estimated at any phase of SN evolution | 
| (20) | SN | The name of the standard band in which the magnitude was derived | 
| (21) | SN | Quality of magnitude: field "uncertain" is for uncertain magnitude estimate | 
| (22) | SN | Method of SN discovery: code '*' is for SNe discovered photographically, blank field is for all other kinds of discoveries | 
| (23) | SN | Date of maximum light | 
| (24) | SN | Date of discovery | 
| (25) | SN | Type of SN | 
| (26) | SN | Right Ascension (2000.0) | 
| (27) | SN | Declination (2000.0) | 
| (29) | SN | Uncertainty of SN. Doubtful SNe are indicated by word "uncertain". | 
| (30) | SN | Code for SN search programme or observatory where SN was discovered | 
| (31) | SN | Names of SN discoverers | 
| (32) | SN | Comments on SN | 
| (33) | Gal | Comments on the host galaxy | 
| (34) | - | Dates of data modifications | 


 
 
 Tables of SAI Supernova Catalogue.
 
  Table "sn".
| Column | Parameter | Description | 
|---|---|---|
| Identificator of SN in database | ||
| SN designation | ||
| Identificator of the host galaxy in table galaxies | ||
| Uncertainty of SN | ||
| Uncertainty of host galaxy identification | ||
| Type of SN | ||
| Uncertainty in determination of SN type | ||
| Right Ascension (2000.0) in degrees | ||
| Declination (2000.0) in degrees | ||
| E/W offset of SN in arcseconds from the nucleus of the host galaxy, with positive sign for eastern direction | ||
| N/S offset of SN in arcseconds from the nucleus of the host galaxy, with positive sign for northern direction | ||
| Magnitude | ||
| Quality of magnitude | ||
| Description of magnitude: code 1 (sign"=")is for magnitude at maximum light, code 2 (sign">") is for magnitude estimated at any phase of SN evolution | ||
| The name of the standard band in which the magnitude was derived. See the description of parameters in table "band". | ||
| Method of SN discovery: code 1 is for SNe discovered photographically, code 2 is for all other kinds of discoveries | ||
| Date of discovery | ||
| Date of maximum light | ||
| Code for SN search programme or observatory where SN was discovered. See the description of parameters in table "survey". | ||
| Names of SN discoverers | ||
| Comments on SN | ||
| Date of data modifications | 
  Table "galaxies".
| Column | Parameter | Description | 
|---|---|---|
| Identificator of the host galaxies in database | ||
| Galaxy designation | ||
| Right Ascension (2000.0) in degrees | ||
| Declination (2000.0) in degrees | ||
| Magnitude | ||
| The name of the standard band in which the magnitude was derived. См. описание значений параметров в таблице band | ||
| Position angle in degrees measured from the North to the East | ||
| Redshift | ||
| Decimal log of axial ratio (major axis divided by minor axis) | ||
|  | Decimal log of apparent isophotal major diameter in units of 0.1 arcminute | |
|  | Morphological type | |
| Uncertainty in determination of SN type | ||
| Numerical code of morphological type as in LEDA | ||
| Error of numerical code of morphological type as in LEDA | ||
| Comments | ||
| Date of data modifications | 
  Table "map".
| Column | Parameter | Description | 
|---|---|---|
| Identificator of galaxy in table galaxies | ||
| Identificator of property of galaxy | ||
| Identificator of Catalogue from table "cats". | ||
| Identificator of galaxy in Catalogue | ||
| Date of data modifications | 
  Table "band".
| Column | Band | Description | 
|---|---|---|
| unknown in visible domain | ||
| U band | ||
| B band | ||
| V band | ||
| pg Holmberg | ||
| pv Holmberg | ||
| Radio (21-cm line) | ||
| IRAS 12 mu | ||
| IRAS 25 mu | ||
| IRAS 60 mu | ||
| IRAS 100mu | ||
| H band 1.6mu (for Aaronson system) | ||
| I band for Mathewson system | ||
| R band | ||
| J band | ||
| K band | ||
| H band | ||
| z band | ||
| not used | ||
| I DENIS | ||
| J DENIS | ||
| K DENIS | ||
| J 2MASS | ||
| H 2MASS | ||
| K 2MASS | ||
| u SDSS (Sloan) | ||
| g SDSS (Sloan) | ||
| r SDSS (Sloan) | ||
| i SDSS (Sloan) | ||
| z SDSS (Sloan) | ||
| R Cousins | ||
| I Cousins | ||
| unknown or unfiltered | 
 Table "cats".
| Column | Name | 
|---|---|
 Table "optmaglim".
| Column | Value | 
|---|---|
 Table "qualification".
| Column | Value | 
|---|---|
 Table "properties".
| Column | Value | 
|---|---|
 Table "sntypes".
| Column | Value | 
|---|---|
 Table "survey".
| Column | Code | Description | 
|---|---|---|
| Abastumani Observatory | ||
| Armstrong | ||
| Arbour | ||
| Asiago Observatory | ||
| Berkeley Automatic SN search | ||
| Beijing Astronomical Observatory Supernova Survey (Weidong Li, Qiran Qiao, Yulei Qiu, Jingyao Hu ) | ||
| Boles | ||
| Cote d''Azur Observatory | ||
| CFHT Legacy Survey Supernova Project | ||
| Chen | ||
| Cappellaro | ||
| Cerro el Roble Observatory | ||
| Cerro Tololo Observatory | ||
| European Supernova Cosmology Consortium | ||
| Recherche d''Objets Sombres (EROS) collaboration (O. Perdereau, J.C.Hamilton) | ||
| ESSENCE project | ||
| Evans | ||
| Sternberg Astronomical Institute | ||
| GOODS Treasury Team, the Hubble Higher-z Supernova Team | ||
| Hubble ACS Science team | ||
| High-Z Supernova Search Team ( R. P. Kirshner, P. Garnavich, P. Challis et al. ) | ||
| Jaques et al. | ||
| Konkoly Observatory | ||
| Kushida | ||
| Lick Observatory Supernova Search | ||
| The collaboration of the Lick Observatory Supernova Search and the Tenagra Observatory Supernova Search | ||
| McDonald Observatory Supernova Search Team | ||
| McNaught | ||
| Monard | ||
| Mount Stromlo Abell Cluser Supernova Search Team | ||
| Nearby Supernova Factory | ||
| Nearby Galaxies Supernova Search Team | ||
| Palomar Observatory SN search 1958-1974 | ||
| Palomar Observatory SN search 1937-1940 | ||
| Palomar Sky Survey | ||
| Palomar Sky Survey 2 | ||
| Perth Observatory Supernova Search Program ( A. Williams and R. Martin ) | ||
| PUC-Padova Supernova Search | ||
| Puckett et al. | ||
| QUEST collaboration | ||
| Quimby et al. | ||
| Riello et al. | ||
| SDSS | ||
| SDSS II | ||
| Supernova Cosmology Project ( S. Perlmutter et al. ) | ||
| STRESS team (E. Cappellaro et al., Danziger et al., Patat | ||
| Tenagra Observatories | ||
| W.Johnson | ||
| Wise Observatory Optical Transients Search | ||
| Wood-Vasey et al. | ||
| Zimmerwald Observatory | ||
| Other |