Supernovae 2012A in NGC 3239
This page is devoted to information on Supernova 2012A in NGC 3239. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
B. Moore,
Jack Newton, and
Tim Puckett
(USA).
The host galaxy is sometimes called the
Loony Galaxy.
This one a Type IIP, the first one to be classified in 2012.
We have a
Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Leo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
P. Michaud | 2006/05 | 20.1 | C | Progenitor, Gemini |
Tim Puckett | 2012/01/07.387 | C | Discovery | |
Federica Luppi and Luca Buzzi | 2012/01/09.054 | 13.9 | C | |
T. Yusa | 2012/01/09.182 | 14.4 | C | |
Robert Koff | 2012/01/09.511 | 13.8 | C | |
Joseph Brimacombe | 2012/01/09.723 | 13.1 | IR | |
Massimiliano Martignoni | 2012/01/10.071 | 13.7 | V | |
JM Llapasset | 2012/01/10.084 | 13.9 | CR | |
JM Llapasset | 2012/01/10.092 | 13.8 | Ic | |
JM Llapasset | 2012/01/10.096 | 14.0 | Rc | |
JM Llapasset | 2012/01/10.099 | 14.0 | V | |
JM Llapasset | 2012/01/10.105 | 14.2 | B | |
Stan Howerton | 2012/01/10.124 | 14.0 | C | |
Joseph Brimacombe | 2012/01/10.427 | 14.1 | IR | |
Mantero Andrea | 2012/01/10.945 | C | ||
Kate Kay | 2012/01/11 | C | ||
Massimiliano Martignoni | 2012/01/12.049 | 13.6 | V | |
D. Osip and P. Palunas | 2012/01/12.3 | 13.42 | K | Magellan |
Paolo Corelli | 2012/01/13.951 | 14.0 | mV | |
Massimiliano Martignoni | 2012/01/14.132 | 13.6 | V | |
JM Llapasset | 2012/01/14.181 | 13.9 | CR | |
Stan Howerton | 2012/01/14.199 | 14.0 | C | |
Enrico Colzani | 2012/01/14 | C | ||
Paul Mortfield | 2012/01/14.587 | C | ||
Giancarlo Cortini | 2012/01/14.95 | 13.6 | C | |
Joseph Brimacombe | 2012/01/15.517 | 14.3 | IR | color |
Amar Sharma | 2012/01/15.729 | C | ||
Frank J Melillo | 2012/01/16.271 | 13.72 | C | |
Tim Streagle | 2012/01/16 | C | color | |
Nick James | 2012/01/16.964 | C | ||
Klaus Kretzschmar | 2012/01/16.979 | C | ||
Aurelio Grillo | 2012/01/17.913 | C | ||
Adolfo San Segundo | 2012/01/18.057 | 13.66 | CR | |
JM Llapasset | 2012/01/18.220 | 13.9 | CR | |
Stephen M. Brincat | 2012/01/19.855 | C | ||
Diego Rodriguez | 2012/01/21.984 | 13.5 | CR | |
Emile Capella | 2012/01/24.17 | 13.91 | CR | |
Salomon Ibarra | 2012/01/ | 13.5 | C | |
Massimiliano Martignoni | 2012/01/26.110 | 13.7 | V | |
JM Llapasset | 2012/01/26.159 | 13.9 | CR | |
Massimiliano Martignoni | 2012/01/27.062 | 13.7 | V | |
William Wietoff | 2012/01/27.318 | C | ||
Stan Howerton | 2012/01/28.246 | 14.0 | C | |
Rui Branco | 2012/01/29.968 | 14.1 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs