GCVS Variability type EB :

 V0336 Cas |000100.4+602646. |EB        | 13.4    |  14.1      |p |

 V0362 Cas |000221.5+632807. |EB        | 12.8    |  13.35     |* |B

 BL    Phe |001047.4-572911. |EB        |  8.34   |   8.68     |Hp|

 DO    And |001057.1+420640. |EB        | 12.3    |  13.8      |p |

 V1248 Cas |001129.0+600402. |EB        | 13.8    |  14.4      |* |

 V1298 Cas |001413.8+602703. |EB        | 11.9    |  12.2      |* |

 V0751 Cep |001452.5+753918. |EB        | 13.4    |  14.0      |* |

 V0472 And |001550.1+412803. |EB        | 12.85   |  13.35     |CV|

 V1252 Cas |001730.2+551115. |EB        | 13.5    |< 14.15     |* |

 V0720 And |001850.3+400404. |EB        | 13.7    |  14.1      |CV|

 CN    And |002030.5+401334. |EB        |  9.62   |  10.21     |V |F5V

 MY    Cas |002107.0+635446. |EB        | 14.8    |  16.4      |B |

 V0487 And |002127.0+301323. |EB        | 11.6    |  11.76     |* |

 V0488 And |002206.0+403124. |EB        | 12.55   |  12.9      |* |

 NN    Cas |002220.1+573003. |EB        | 13.6    |  14.8      |p |

 CK    Cet |002257.0-203924. |EB        | 10.41   |  10.74     |Hp|

 V1300 Cas |002415.1+603501. |EB        | 11.35   |  11.85     |V |

 V0489 And |002439.1+245523. |EB        | 12.3    |  13.2      |V |

 V0546 Cas |002501.2+611841. |EB        | 14.2    |  14.8      |B |

 V0961 Cas |002649.3+552724. |EB        | 12.0    |  12.4      |* |

 V1038 Cas |002953.0+475034. |EB        |  9.89   |  10.10     |* |

 V0445 Cas |003139.6+531300. |EB        | 10.89   |  11.32     |V |

 NU    Cas |003224.7+570152. |EB        | 13.2    |  13.9      |p |

 BD    Scl |003225.2-245235. |EB        | 10.12   |  10.39     |Hp|

 ZZ    Cas |003330.4+623040. |EB        | 10.95   |  11.8  :   |Hp|B3

 EN    Tuc |003453.4-683548. |EB        |  8.58   |   8.64     |V |A0V

 ES    Psc |003802.4+034104. |EB        | 11.97   |  12.52     |V |

 V1305 Cas |004046.4+465657. |EB        | 11.76   |  12.03     |* |

 BI    Cas |004331.3+623956. |EB        | 12.63   |  13.37     |V |

 PU    And |004524.8+404812.:|EB        | 24.20   |  24.93     |B |

 KV    Cet |004623.8-031508. |EB        | 13.20   |  13.70     |CV|

 V0371 Cep |004822.9+851555. |EB        | 15.87   |  16.24     |V |

 V0775 Cep |004846.5+851727. |EB        | 14.00   |  14.23     |R |

 V0967 Cep |004944.7+775335. |EB        | 12.05   |  12.35     |* |

 V0449 Cas |005100.2+584836. |EB        | 13.7    |  14.2  :   |* |

 V1009 Cas |005109.9+560458. |EB        | 12.30   |  12.65     |* |

 KL    Cas |005141.5+585152. |EB        | 11.8    |  12.9      |* |OB

 V0784 Cep |005208.8+851906. |EB        | 17.19   |(  0.15    )|V |

 MM    Cas |005435.0+542636. |EB        | 11.27   |  12.16     |V |F

 V0734 And |005445.4+335722. |EB        | 11.1    |  11.35     |* |

 BM    Cas |005446.0+640505. |EB        |  8.78   |   9.31     |V |A7Iab

 GG    Psc |005643.7+325336. |EB        | 13.75   |  14.0      |* |

 WZ    And |010143.6+380547. |EB        | 11.16   |  12.00     |V |F5

 V1062 Cas |010209.2+595543. |EB        | 10.55   |  10.87     |* |F0V

 SY    Tuc |010414.8-720919. |EB        | 15.0    |  15.7      |p |

 V1011 Cas |010415.0+623216. |EB        | 12.57   |  13.0      |* |

 V1310 Cas |010803.3+490555. |EB        | 10.31   |  10.63     |* |

 GT    Psc |011045.8+331055. |EB        | 12.25   |  12.64     |* |

 V1067 Cas |011301.2+744354. |EB        | 12.2    |  13.15     |* |

 V1079 Cas |011757.5+582750. |EB        | 15.83   |  16.00     |V |

 V1096 Cas |012037.9+583439. |EB        | 14.95   |  15.67     |V |

 V0526 And |012123.3+355012. |EB        | 14.03   |  14.66     |CV|

 V0795 And |012146.6+444644. |EB        | 14.81   |  15.35 :   |CV|

 AX    Cas |012350.0+613428. |EB        | 12.5    |  13.2      |* |

 V1319 Cas |012440.4+630830. |EB        | 10.5    |  10.7      |* |B1:V:

 V0530 And |012741.0+335156. |EB        | 12.6    |  13.3      |* |

 LM    Cet |012755.3-230141. |EB        | 10.90   |  11.56     |V |A5

 V1014 Cas |012836.5+523732. |EB        | 12.6    |  13.3      |* |

 V0646 Cas |013035.1+624331. |EB        |  9.24   |   9.52     |V |B0IV:nn

 V0533 And |013130.5+380952. |EB        | 13.36   |  13.92     |CV|

 V0363 And |013146.6+360538. |EB        |  9.10   |   9.37     |Hp|A2

 V0745 And |013227.6+413634. |EB        | 12.22   |  13.14     |V |

 LR    Cas |013249.9+630103. |EB        | 10.7    |  11.4      |p |B5

 V1134 Cas |013358.4+603102. |EB        | 18.94   |  19.50     |V |

 V1325 Cas |013405.0+683423. |EB        | 11.91   |  12.19     |* |

 V0473 Cas |013452.3+563910. |EB        | 13.7    |  15.0      |p |

 V1060 Per |013556.0+541142. |EB        | 14.29   |  14.83     |* |

 V0538 And |013614.7+380434. |EB        | 13.48   |  13.98     |CV|

 V1063 Per |013725.2+541848. |EB        | 16.68   |  17.47     |* |

 V1066 Per |013757.6+540921. |EB        | 15.35   |  15.48     |* |

 V1327 Cas |013803.2+653809. |EB        | 11.9    |  12.25     |* |

 KU    Psc |014035.4+280650. |EB        | 12.25   |  13.0      |V |

 V1328 Cas |014318.0+650926. |EB        | 11.11   |  11.42     |* |

 V0423 Cas |014344.5+644951. |EB        | 12.6    |  13.2      |* |

 V0869 Cas |014650.3+610647. |EB        | 16.4    |(  0.55  I )|B |

 DM    Ari |014850.1+224637. |EB        | 15.32   |  16.25     |I |

 V0723 Per |015359.7+532805. |EB        | 12.24   |  12.7  :   |* |

 V1421 Cas |015506.9+595612. |EB        | 16.33   |  16.48     |zg|

 V0968 Per |015512.5+544208. |EB        | 14.28   |  14.65     |* |

 V0555 And |015818.2+435927. |EB        | 14.35   |  14.81     |* |

 V0392 Cas |020037.3+690722. |EB        | 13.8    |  14.6      |p |

 V0394 Cas |020202.1+624130. |EB        | 15.0    |  17.0      |p |

 V1330 Cas |020514.2+693230. |EB        | 10.24   |  10.55     |* |

 V0802 And |020515.9+412814. |EB        | 10.92   |  11.52     |CV|

 V0558 Cas |020731.8+652856. |EB        |  8.70   |   8.91     |V |A-F

 BX    And |020903.4+404739. |EB        |  8.87   |   9.53     |V |F2V

 V0804 And |021019.1+464044. |EB        | 13.97   |  14.50     |V |

 LM    And |021109.3+485134. |EB        | 12.2    |  13.5      |p |

 V1333 Cas |021127.8+644939. |EB        | 12.7    |  13.1      |* |

 AD    Ari |021745.4+182718. |EB        |  7.40   |   7.47     |V |F0

 CW    Ari |021935.2+185630. |EB        | 13.35   |  13.76     |CV|

 V0552 Per |022129.4+511724. |EB        |  8.30   |   8.43     |Hp|

 MN    And |022251.1+415535. |EB        | 15.1    |  16.2      |p |

 V0806 And |022330.8+400449. |EB        | 15.00   |  15.90     |CV|

 CD    Tri |022430.2+350810. |EB        | 12.14   |  12.65     |V |

 CX    Ari |022550.6+263314. |EB        | 10.35   |  10.85     |V |G5

 KK    Cet |022846.0-022916. |EB        | 11.45   |  12.25     |V |

 V0975 Per |023308.2+572811. |EB        | 11.89   |  11.99     |V |B2V

 V0978 Per |023422.9+572547. |EB        | 15.38   |  15.87     |V |

 V0979 Per |023448.3+565919. |EB        | 14.76   |  15.9      |V |

 V0980 Per |023453.8+575626. |EB        | 15.17   |  16.2      |V |

 V0376 And |023511.6+495137. |EB        |  7.68   |   8.00     |Hp|A0

 V0406 And |023525.6+455603. |EB        |  9.22   |   9.42     |V |B8

 V0791 Cas |023655.3+595301. |EB        |  7.77   |   7.93     |Hp|B8V

 DO    Cas |024124.2+603312. |EB        |  8.34   |   9.00     |V |A4V

 V0689 Cas |024544.8+603929. |EB        | 15.7    |  16.5      |V |

 V1074 Per |024547.1+555657. |EB        | 15.1    |  15.6      |B |

 V1347 Cas |024625.5+593702. |EB        | 16.55   |  17.1      |B |

 V1357 Cas |025141.8+612350. |EB        | 14.25   |  14.85     |B |

 TX    Cas |025216.2+624658. |EB        |  9.16   |   9.8      |V |B0V

 V1435 Cas |025425.0+580200. |EB        | 11.47   |  11.56     |V |B

 V1364 Cas |025606.3+634516. |EB        | 16.25   |  17.1      |B |

 KO    Cet |025739.0+071044. |EB        | 10.30   |  10.85     |V |A5

 KX    Eri |025810.4-061150. |EB        | 12.75   |  14.0  :   |V |

 V1370 Cas |025828.6+581534. |EB        | 15.95   |  16.6      |B |

 BQ    For |025930.7-323851. |EB        | 10.26   |  10.90     |V |

 V1372 Cas |030007.7+585626. |EB        | 15.8    |  16.15     |B |

 V1376 Cas |030504.5+582754. |EB        | 16.1    |  16.6      |B |

 V1379 Cas |030659.2+621937. |EB        | 14.1    |  14.5      |B |

 RX    Cas |030745.8+673439. |EB        |  8.64   |   9.49     |V |K1III+A5IIIe

 V0886 Per |030751.8+550438. |EB        | 13.7    |  14.5      |* |

 V1382 Cas |031050.1+583004. |EB        | 15.1    |  15.7      |B |

 CC    Cas |031405.3+593349. |EB        |  7.08   |   7.22     |V |O9IV+O9IV

 CP    Cam |031739.2+641220. |EB        | 10.68   |  11.30     |Hp|A0

 V1011 Per |031806.6+322100. |EB        | 12.5    |  12.75     |* |

 V1012 Per |031838.5+572026. |EB        | 13.80   |  13.88     |* |

 V0600 Per |031901.4+324116. |EB        |  7.62   |   8.06     |V |

 V0523 Cam |031942.4+570450. |EB        | 17.26   |  17.64     |* |

 V0585 Cam |032704.2+620212. |EB        | 16.25   |  16.9      |B |

 V0586 Cam |032728.0+554151. |EB        | 15.3    |  16.0      |B |

 V1220 Tau |032809.6-011805. |EB        | 11.9    |  12.5      |V |

 CL    Ari |032906.6+272449. |EB        |  9.75   |  10.31     |V |F2

 BP    Per |033106.7+492447. |EB        | 11.7    |  12.0      |p |

 V0591 Cam |033321.1+602034. |EB        | 15.85   |  16.37     |R |

 V0578 Per |033409.8+465057. |EB        |  8.94   |   9.10     |Hp|

 V0593 Cam |033518.8+603728. |EB        | 15.0    |  15.35     |B |

 NQ    Eri |033623.4-075532. |EB        | 11.7    |  12.3      |V |

 V1417 Tau |033626.8+172655. |EB        | 12.08   |  12.65     |V |

 V0596 Cam |033733.6+600926. |EB        | 15.55   |  16.2      |B |

 V0597 Cam |033741.8+612441. |EB        | 14.15   |  14.7      |B |

 V0598 Cam |033834.9+574144. |EB        | 15.2    |  16.0      |B |

 V0599 Cam |033854.2+603550. |EB        | 15.25   |  15.65     |B |

 CV    Cam |034149.8+531737. |EB        |  9.42   |   9.70     |Hp|A0

 DS    Eri |034910.6-423655. |EB        | 10.     |  11.       |p |

 V1130 Tau |035041.9+013350. |EB        |  6.65   |   7.04     |Hp|

 PS    Cam |035403.4+595412. |EB        | 12.58   |  13.55     |* |

 DD    Cam |035838.2+535919. |EB        |  6.93   |   7.13     |V |A7V

 V0603 Cam |035849.2+571518. |EB        | 12.82   |  13.27     |V |

 V0934 Per |035857.5+513541. |EB        | 15.76   |  15.90     |V |

 V0936 Per |035920.7+511425. |EB        | 14.91   |  15.95     |V |

 MS    Per |040112.2+493312. |EB        | 11.9    |  12.7      |B |

 V0535 Cam |040230.7+525118. |EB        | 10.4    |  11.05     |* |B1:p

 V1097 Per |040252.8+495753. |EB        | 10.72   |  10.97     |* |

 BW    Eri |040636.8-274008. |EB        |  9.5    |  10.12     |B |A3

 NU    Eri |040759.4-001857. |EB        | 12.7    |  13.3      |V |

 QV    Cam |040811.3+555012. |EB        | 12.10   |  12.65 :   |* |OB

 V1305 Tau |040917.2+171548. |EB        | 13.5    |(  0.58    )|B |F2:V

 V1130 Per |041234.7+514211. |EB        | 12.30   |  12.78     |V |

 V0337 Cam |041620.0+685821. |EB        |  9.95   |  10.40     |* |A2

 V0348 Cam |042641.6+684428. |EB        | 15.86   |  16.29     |* |

 V0349 Cam |042726.0+683324. |EB        | 14.96   |  15.16     |* |

 HL    Eri |043045.1-071428. |EB        |  8.56   |   8.60     |Hp|

 LW    Eri |043127.7-004352. |EB        | 12.5    |  13.2      |V |

 V1052 Per |043242.9+443739. |EB        | 11.75   |  12.05     |* |

 HN    Eri |043324.9-235620. |EB        |  8.66   |   8.97     |Hp|

 V1101 Per |043536.4+445250. |EB        | 17.03   |  17.21     |* |

 V1105 Per |043636.0+444451. |EB        | 14.99   |  15.07     |* |

 V1109 Per |043752.9+445232. |EB        | 15.10   |  15.45     |* |

 PW    Eri |043841.7-024951. |EB        | 11.55   |  12.15     |V |

 V0592 Per |044433.0+395232. |EB        |  8.30   |   8.65     |Hp|

 V0372 Cam |044529.3+635717. |EB        | 13.0    |  13.6      |* |

 V0963 Per |044535.6+522235. |EB        | 13.2    |  14.2      |* |

 V0585 Aur |044729.2+315143. |EB        | 11.05   |  11.45     |* |F5

 V0593 Per |044743.1+401357. |EB        |  8.67   |   8.87     |Hp|

 OT    Eri |044853.1-091156. |EB        | 13.62   |  14.30     |CV|

 V1404 Tau |044930.6+224000. |EB        | 14.90   |  15.12     |CV|

 V1111 Per |044957.2+471944. |EB        | 10.11   |  10.50     |* |

 V1638 Ori |045321.9-032255. |EB        | 11.5    |(  0.39    )|V |

 V0591 Aur |045400.2+393344. |EB        | 10.81   |  11.42     |* |A0

 V0468 Aur |045611.6+444639. |EB        | 12.4    |  12.7      |V |

 V2862 Ori |045648.0-022401. |EB        | 12.70   |  13.34     |V |

 V1406 Tau |045744.4+210952. |EB        | 13.1    |  13.7      |V |

 V2796 Ori |045843.1+023506. |EB        | 13.1    |  13.75     |V |

 PP    Eri |050031.5-091414. |EB        | 12.25   |  12.93     |V |

 V0658 Aur |050043.6+451058. |EB        | 17.19   |  18.04     |* |

 V0661 Aur |050117.4+451058. |EB        | 16.25   |  16.60     |* |

 HW    Aur |050125.2+394812. |EB        | 12.6    |  13.3      |R |

 PQ    Eri |050135.2-083837. |EB        | 11.22   |  12.43     |V |

 V0665 Aur |050222.1+445221. |EB        | 15.63   |  15.99     |* |

 OZ    Aur |050252.0+322950. |EB        | 13.5    |  14.1      |R |

 V1361 Ori |050303.1+144557. |EB        |  9.21   |   9.42     |Hp|

 V0677 Aur |050425.4+360603. |EB        | 18.13   |  18.78     |* |

 V0867 Aur |050440.5+431755. |EB        | 14.24   |  14.82     |V |

 BF    Aur |050503.5+411719. |EB        |  8.70   |   9.48     |V |B5V+B5V

 V0683 Aur |050520.6+353601. |EB        | 17.86   |  18.63     |* |

 V0687 Aur |050554.9+354331. |EB        | 16.41   |  16.50     |* |

 V0868 Aur |050635.0+351746. |EB        | 10.11   |  10.21     |V |B3

 V2799 Ori |050638.9-021655. |EB        | 12.7    |  13.5      |V |

 V0833 Aur |050833.0+340443. |EB        | 15.03   |  15.55     |* |

 V0381 Cam |050842.0+704044. |EB        | 12.50   |  13.1      |* |

 KS    Eri |050902.9-074412. |EB        |  9.32   |   9.41     |V |F0

 V0835 Aur |051049.5+335046. |EB        | 13.65   |  14.2      |* |

 SX    Aur |051142.9+420955. |EB        |  8.38   |   9.14     |V |B3V+B5V

 V0871 Aur |051149.8+452457. |EB        | 11.56   |  11.70     |V |

 RR    Lep |051210.5-131159. |EB        | 10.2    |  11.1      |p |A2

 V0697 Aur |051246.9+293900. |EB        | 13.45   |  13.74     |CV|

 EM    Aur |051324.4+370559. |EB        | 11.05   |  11.60     |R |A3

 V0707 Aur |051558.5+391058. |EB        | 16.39   |  16.70     |* |

 V1423 Tau |051616.8+185631. |EB        | 12.72   |  13.32     |V |

 V0385 Cam |051947.1+773614. |EB        | 13.65   |  14.20     |* |

 V0808 Cep |052045.9+851156. |EB        | 11.55   |  11.92     |* |

 V0387 Cam |052146.3+654455. |EB        | 12.5    |  13.1      |* |

 V0424 Aur |052400.8+323732. |EB        |  8.31   |   8.48     |Hp|B9

 V0425 Aur |052430.5+414938. |EB        |  7.62   |   7.90     |Hp|B5

 BI    Dor |052606.2-671057. |EB        | 12.32   |  12.70     |V |OB

 V0727 Aur |052711.4+351509. |EB        | 12.85   |  13.15     |* |

 V0874 Aur |052740.9+311131. |EB        | 15.2    |  15.8      |V |

 V0609 Aur |052748.6+395411. |EB        | 13.1    |  13.6      |V |

 IU    Aur |052752.4+344658. |EB        |  8.19   |   8.89     |V |B0p+B1Vp

 V1371 Ori |052759.1+125442. |EB        |  8.16   |   8.24     |Hp|

 V0426 Aur |052812.3+352552. |EB        | 10.55   |  10.76     |Hp|B3V

 LY    Aur |052942.6+352230. |EB        |  6.66   |   7.35     |V |O9.5+O9.5III

 AL    Men |053118.6-790032. |EB        |  8.90   |   9.21     |Hp|

 V0842 Aur |053255.0+541926. |EB        | 11.81   |  12.11     |V |

 V0843 Aur |053422.3+312208. |EB        | 12.67   |  13.15     |V |

 NSV 02569 |053728.1-721852. |EB        | 13.1    |  14.2      |p |F2

 V0877 Aur |053735.9+334927. |EB        | 13.81   |  14.20     |V |

 V0731 Aur |053908.5+391713. |EB        | 13.15   |  13.60     |* |

 WX    Lep |053925.1-111237. |EB        |  7.93   |   8.02     |Hp|

 BS    Lep |053955.2-124013. |EB        | 12.1    |  12.7      |V |

 V0617 Aur |053956.6+300511. |EB        |  8.03   |   8.21     |V |F5II+Be

 V2759 Ori |054259.9+092105. |EB        | 10.40   |  10.84     |V |F0

 V0845 Aur |054352.5+334439. |EB        | 10.63   |  11.35     |V |

 ZZ    Aur |054542.1+410859. |EB        | 10.75   |  11.69     |V |A7

 V0607 Cam |054603.6+665525. |EB        | 10.53   |  10.70     |V |

 V0569 Aur |054634.2+442652. |EB        | 13.0    |  13.5      |R |

 V0847 Aur |054646.9+443349. |EB        | 14.65   |  15.15     |V |

 XX    Aur |054709.9+410952. |EB        | 13.1    |  14.6      |p |

 V1426 Tau |054738.8+143734. |EB        | 12.67   |  13.40     |V |

 V0623 Aur |054815.4+390210. |EB        | 12.5    |  12.9      |* |

 IY    Aur |054827.2+430458. |EB        |  9.27   |   9.86     |V |B5:p

 V0629 Aur |054917.2+392012. |EB        | 16.42   |  17.06     |* |

 V0630 Aur |055011.4+391026. |EB        | 14.03   |  14.24     |* |

 V0632 Aur |055017.9+390712. |EB        | 15.95   |  17.25     |* |

 V2820 Ori |055051.0+062539. |EB        | 11.2    |  11.7      |V |

 V0740 Aur |055438.4+300424. |EB        | 13.25   |  13.6  :   |* |

 TU    Cam |055457.8+595318. |EB        |  5.12   |   5.29     |V |A0IV-V

 V1383 Ori |055547.3-073810. |EB        |  8.47   |   8.66     |Hp|

 V1413 Tau |055635.9+282035. |EB        | 15.97   |  16.48     |* |

 V0745 Aur |055646.1+294925. |EB        | 14.26   |  14.93     |* |

 V0404 Aur |055713.5+432817. |EB        | 12.2    |(  0.59    )|V |

 V0749 Aur |055722.8+284444. |EB        | 14.29   |  14.71     |* |

 V0753 Aur |055811.9+345312. |EB        | 18.06   |  18.51     |* |

 V1427 Tau |055920.3+280139. |EB        | 10.25   |  10.93     |V |F5

 V0771 Aur |060105.9+352007. |EB        | 14.31   |  14.51 :   |* |

 V1385 Ori |060110.5+192514. |EB        |  7.47   |   7.64     |Hp|

 V0773 Aur |060122.3+293321. |EB        | 14.81   |  15.02     |* |

 V0420 Cam |060129.6+710819. |EB        | 13.9    |  14.5      |* |

 V0789 Aur |060321.2+301005. |EB        | 13.74   |  14.15     |* |

 V2821 Ori |060742.9+084438. |EB        | 13.15   |  13.7      |V |

 V0449 Aur |060819.0+453316. |EB        |  7.46   |   7.58     |Hp|A0

 V1387 Ori |060925.2+171100. |EB        |  8.77   |   8.87     |Hp|

 V2823 Ori |060955.7+080929. |EB        | 13.3    |  14.0      |V |

 V0560 Cam |061009.3+695927. |EB        | 13.65   |  13.95     |* |

 V0801 Aur |061016.3+401105. |EB        | 13.4    |  14.1      |* |

 EP    Aur |061132.1+312853. |EB        | 11.16   |(  0.66    )|V |F8

 V2787 Ori |061217.1+145641. |EB        | 10.12   |  10.46     |V |A3m

 IQ    CMa |061237.3-251607. |EB        |  9.16   |   9.56     |V |A8V

 V2854 Ori |061245.2+113401. |EB        | 12.53   |  13.10     |V |

 V2789 Ori |061434.5+182828. |EB        | 11.12   |  11.48     |V |Be

 V0438 CMa |061602.4-142604. |EB        | 13.2    |  13.75     |V |

 V1392 Ori |061617.9+090140. |EB        |  7.73   |   7.92     |Hp|

 V2827 Ori |061812.9+152605. |EB        | 12.3    |  12.8      |V |

 V0964 Mon |061831.7-064330. |EB        | 12.55   |  13.1      |V |

 V0437 Cam |061843.6+701234. |EB        | 13.9    |  14.8      |* |

 HL    Aur |061913.0+494207. |EB        | 10.80   |  11.69     |V |F4

 WW    CMa |061950.9-213907. |EB        |  9.16   |   9.67     |V |F6-G1

 PX    Car |062100.2-543257. |EB        |  9.62   |  10.46     |V |A9IV

 V0439 Cam |062202.0+721847. |EB        | 12.55   |  12.83     |* |

 V1028 Ori |062204.2+105341. |EB        |  9.69   |   9.94     |V |B2IV

 V0440 Cam |062257.5+733043. |EB        | 13.5    |  14.3      |* |

 GR    Gem |062320.3+204958. |EB        | 15.4    |  16.1      |V |

 GX    Aur |062456.4+383956. |EB        | 11.50   |  12.2      |V |A

 V0997 Mon |062604.6+011847. |EB        | 12.69   |  13.50     |V |

 V0362 CMa |062650.3-231506. |EB        |  9.57   |   9.79     |V |

 V0727 Mon |063109.3+095623. |EB        |  7.88   |   7.99     |Hp|

 V1000 Mon |063148.6+070315. |EB        | 10.50   |  10.63     |V |A2V

 V0393 Mon |063510.1-004911. |EB        | 14.1    |  15.3      |p |

 V0459 Aur |063537.6+323437. |EB        |  7.68   |   8.12     |Hp|B8

 V0859 Aur |063652.2+304405. |EB        | 12.51   |  13.37     |V |

 V0447 Cam |063721.1+680441. |EB        | 11.89   |  12.36     |* |

 V0496 Mon |063744.7+031801. |EB        | 12.5    |  13.3      |p |

 V0397 Mon |063830.7-042149. |EB        | 11.7    |  12.7      |p |

 V0444 Gem |064051.3+192416. |EB        | 12.7    |  13.5      |V |

 V1003 Mon |064440.7+001902. |EB        | 13.5    |  14.3      |V |

 IP    Gem |064454.0+221635. |EB        | 13.8    |  15.2      |p |

 V0528 Gem |064542.8+133959. |EB        | 11.85   |  12.31     |V |

 AW    Cam |064728.8+693745. |EB        |  8.22   |   8.66     |V |A0V

 QT    Gem |064816.5+143533. |EB        |  7.66   |   8.06     |Hp|

 V1004 Mon |064835.2-053415. |EB        | 12.06   |  12.62     |V |

 V0842 Mon |064843.5+050201. |EB        |  9.74   |  10.08     |V |

 V0372 Gem |065055.8+222922. |EB        | 12.5    |(  0.50    )|V |

 V1006 Mon |065144.7-003435. |EB        | 12.35   |  13.00     |V |

 V0859 Mon |065207.2+003253. |EB        | 14.47   |  14.53     |V |

 AI    Gem |065401.5+160447. |EB        | 13.8    |  14.2      |p |

 V0464 Cam |065401.6+802126. |EB        | 13.0    |  13.45     |* |

 V0878 Mon |065448.9-011657. |EB        |  8.11   |   8.18     |V |K0

 V0414 Gem |065454.3+181250. |EB        | 10.61   |  10.83     |V |A2

 V0378 CMa |065714.1-312458. |EB        | 10.60   |  11.05     |V |

 V0459 Mon |065820.0+011900. |EB        | 14.5    |  15.7      |p |

 MU    Gem |065924.2+140451. |EB        | 14.5    |  15.0      |p |

 IZ    Mon |070044.8+084903. |EB        | 11.9    |  12.6      |p |

 V0381 CMa |070132.0-275134. |EB        |  7.73   |   7.82     |V |A2V

 V0986 Mon |070247.5-065902. |EB        | 12.75   |  13.4      |V |

 MU    Mon |070250.2+113108. |EB        | 14.1    |  14.6      |p |

 HM    Mon |070302.9+001349. |EB        | 13.4    |  14.2      |p |

 V0863 Mon |070525.1-090034. |EB        |  9.02   |   9.16     |V |B0.5III

 V0464 Mon |070543.7-030934. |EB        | 12.1    |  12.9      |p |

 V1011 Mon |070615.3-054504. |EB        | 12.50   |  13.10     |V |

 LV    CMa |070630.5-113216. |EB        |  8.62   |   8.80     |V |B9.5V

 FN    CMi |070701.1+063459. |EB        | 12.55   |  13.30     |V |

 V0930 Mon |070720.7-093500. |EB        |  8.32   |   8.41     |V |B3II/III

 EO    Lyn |070901.2+503754. |EB        | 13.8    |  14.6      |* |

 V0419 CMa |070922.6-162031. |EB        | 12.85   |  13.3      |V |

 LZ    CMa |070943.0-251352. |EB        |  5.62   |   5.66     |Hp|B2V

 FO    CMi |070956.3+120608. |EB        | 15.2    |  16.4      |V |

 FF    CMa |071030.6-303945. |EB        |  7.33   |   7.74     |Hp|B2V+B2V

 V0492 Gem |071143.1+242955. |EB        | 13.56   |  13.70     |CV|

 V0373 Gem |071155.3+232456. |EB        |  9.26   |   9.42     |V |F8

 V0388 Gem |071214.8+182350. |EB        | 12.33   |  13.6      |* |

 VW    CMa |071225.5-252958. |EB        |  9.42   |   9.85     |V |

 CX    CMi |071334.1+101513. |EB        | 11.38   |  11.94     |V |

 QU    CMa |071354.6-254920. |EB        | 11.58   |  12.02     |V |

 V1037 Mon |071607.9-044647. |EB        | 11.76   |  12.17     |V |

 V1019 Mon |071637.5-070000. |EB        | 11.25   |  11.55     |V |

 CR    CMa |071802.1-194058. |EB        | 12.1    |  13.1      |p |

 MV    CMa |071809.9-300505. |EB        |  9.69   |  10.04     |V |A1IV

 V0812 Aur |071811.5+440648. |EB        | 13.0    |  13.25     |* |

 FP    CMi |071823.0+090224. |EB        | 12.72   |  13.35     |V |

 V0604 Pup |071838.2-371330. |EB        |  8.32   |   8.37     |V |B8/9III

 UW    CMa |071840.4-243331. |EB        |  4.82   |   5.33     |V |O8.5If+O9.5

 tau   CMa |071842.5-245716. |EB        |  4.31   |   4.38     |Hp|O9Ib

 MX    CMa |071912.8-245721. |EB        |  6.73   |   6.81     |V |B2V

 UX    CMa |072021.0-121429. |EB        | 10.80   |  11.28     |V |

 V1038 Mon |072051.1-055351. |EB        | 11.48   |  11.97     |V |

 V0463 CMa |072112.6-120132. |EB        | 15.28   |  16.01     |zr|

 V0887 Mon |072129.4-102020. |EB        |  9.36   |   9.48     |V |

 V0375 Gem |072246.0+170228. |EB        | 12.7    |  13.6      |V |

 V0815 Aur |072312.6+423337. |EB        | 13.47   |  13.90     |CV|

 V0428 Gem |072325.7+260732. |EB        | 10.93   |  11.33     |V |K

 V0449 CMa |072333.1-155413. |EB        | 12.22   |  12.88     |V |

 BL    CMi |072349.2+013704. |EB        | 11.5    |  11.9      |V |

 AP    Aur |072350.3+362653. |EB        | 11.0    |(  0.54    )|V |A2

 V0477 Cam |072412.6+753503. |EB        | 12.52   |  12.75     |* |

 V0497 Gem |072513.3+304941. |EB        | 11.96   |  12.20     |V |

 V0388 Aur |072708.5+384810. |EB        | 16.62   |  17.64     |B |

 V0499 Gem |072709.8+291716. |EB        |  9.57   |   9.89     |* |A2

 V0718 Pup |072813.9-121407. |EB        | 13.05   |  13.6      |V |

 V0501 Gem |073045.1+150524. |EB        | 12.32   |  12.95     |V |

 V0502 Gem |073058.2+253412. |EB        | 13.41   |  14.3      |CV|

 V0503 Gem |073204.9+150425. |EB        | 12.6    |  13.0      |V |

 V0464 Gem |073335.5+261127. |EB        | 15.24   |  15.94     |V |

 V0468 Gem |073413.0+255900. |EB        | 15.71   |  16.59     |V |

 V1021 Mon |073613.8-030123. |EB        | 11.64   |  12.40     |V |

 V0471 Gem |073738.8+141145. |EB        | 12.0    |  12.6      |V |

 PU    Pup |073818.1-252153. |EB        |  4.69   |   4.75     |V |B9

 V0868 Mon |073904.8-023906. |EB        |  8.9    |   9.5      |V |

 V1023 Mon |073917.6-073847. |EB        | 12.8    |  13.45     |V |

 V0381 Pup |073927.2-113350. |EB        |  7.26   |   7.71     |Hp|

 V0605 Car |073950.2-533828. |EB        |  9.50   |  10.18     |V |A1/2V

 V0583 Pup |074047.8-240514. |EB        |  7.98   |   8.33     |V |A3III

